Here I’ve listed the top specifications for the most popular molded fiberglass trailers.
If you’d like to know more about these trailers, read the article that I wrote.
Trailer | GVWR* (lbs) | Lenght | Sleeps | Fresh (gal) | Grey (gal) | Black (gal) | Base Price |
Armadillo Trailers Armadillo | 2,700 | 13’ 6” | 3-5 | 10.8 | N/A | N/A | $34K |
Armadillo Trailers Backpack | 2,700 | 14’ | 2-5 | 10.8 | N/A | 10** | $37K |
Barefoot by NuCamp | 3,000 | 16′ 7″ | 2 | 23 | 17 | 5 | $54K |
Bean (teardrop) | 3,500 | 14′ 3″ | 2-3 | N/A | N/A | N/A | $40K |
Bigfoot RV 17 foot | 4300 | 17’-5” | 3 | 30 | 21 | 21 | $63 |
Bigfoot RV 21 foot | 7500 | 21’-6” | 3 | 30/34 | 22/27 | 22 | $73K |
Bigfoot RV 25 foot | 7500 | 25’-6” | 3 | 45 | 45 | 45 | $86K |
Casita Travel Trailers | 3500 | 17′ | 2-6 | 16/23 | 32 | 15 | $32K |
Dub Box – Dinky Dub | 1650 | 16′ | 2 | 8*** | 10*** | N/A | $27K |
Dub Box – Adventure | 3500 | 12′ | 2 | 20 | 25 | N/A | $40K |
Escape Trailer 17 A&B | 4000 | 17′ 8″ | 2-4 | 20 | 26 | 13.0 | $33/35K |
Escape Trailer 19 | 5000 | 19′ 6″ | 4 | 28 | 28 | 13.2 | $39K |
Escape Trailer 21 NE&C | 5000 | 21′ 4″ | 4 | 28 | 28 | 13.2/22 | $42K |
Escape Trailer 5.0 | 5500 | 21′ 2″ | 4 | 28 | 28 | 30 | $45K |
Happier Camper HC1 | 3500 | 13′ | 5 | N/A | N/A | N/A | $30K |
Happier Camper HC1 Studio | 3500 | 13′ | 2 | 17 | 17 | Dry Flush | $40K |
Happier Camper Traveler | 3500 | 17′ | 4 | 17 | 17 | Dry Flush | $65K |
L’Air Camper Heritage 1300 | 2200 | 13′ | 2-4 | 13 | 5 (external) | Cassette | 23-24K |
L’Air Camper Heritage 4500 | 2700 | 15′ | 2-4 | 13 | 5 (external) | Cassette | 24-27K |
Little Guy MyPod (Little Guy Trailers) | 2200 | 11′ 6″ | 2 | N/A | N/A | N/A | TBD |
MeerKat (Little Guy Trailers) | 2000 | 13 | 2 | N/A | N/A | Porta Potty | 30K |
Northern Lite Boreal 27 FB (concept) | 8520 | 23 | 4 | 64 | 43.55 | 33.63 | TBD |
Oliver Travel Legacy Elite | 5000 | 18′ 5″ | 3 | 32 | 32 | 15 | 66K |
Oliver Travel Trailers Legacy Elite II | 7000 | 23′ 6″ | 3 | 32 | 32 | 15 | 74K |
Trillium Outback Trailers | 3000 | 14 | 2-4 | 11 | 15 (external) | N/A**** | 23K |
Scamp 13 | 2200 | 13 | 2-3 | 12 | 21 | 9 | 19-25K |
Scamp 16 | 3500 | 16 | 2-4 | 12 | 21 | 9 | 21-34K |
Scamp 19 | 3400 | 19 | 2-5 | 12 | 21 | 9 | 35K |
Snoozy II | 3500 | 15 | 3 | 27 | 27 | 4.5 (Cassette) | 37K |
*Gross Vehicle Weight Rating
**Option for a Porta Potty or Flush Toilet
***Dinky Dub II
****Trillium no longer offers the bathroom model